|
|
||
|
PDF Documents for Viewing and/or Download |
||
[Click on item link, left-mouse button, to open in your Browser for viewing. You may need the Adobe Reader plug-in.] |
||
| Case Studies | White Papers | |
| Price Elasticity Study* | Statistical Alternatives: Sturdy Statistics (Nonparametrics) * | |
| Segmentation Study | Performance to Expectations GAP Analysis | |
| An Indexing Approach to Brand Equity* | ||
| High Speed Rail (MAGLEV) Study* | Using GAP Analysis in Brand Selection* | |
|
|
||
| * Published Papers | ||
|
|
||
| Professional Information | Quantitative Research Services | |
| ASA Code of Ethics Statement | ||
|
|
||
| Creative Research Systems | Statistical Resources: Here, Here and Here | |
| Also check out the desktop sample and power tool GPower | ||
|
||
|
Some Enjoyment > |
When is the best time to do research? The Man of All Men Peanuts on Statistics | |||
|
For more information, contact (321) 252-8610 [EST] (phone) |
||||